Four distinct bond structures for different investor profiles and risk appetites.
Digital bond listings live on the marketplace right now.
| Bond | Type | Issuer | Yield | Price | Term | Rating | Progress | Min | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
SME Convertible Note I SME-CNV-26 | Convertible | Growth Capital Partners | 8.2% | EUR 99.8 | 2Y | BB | 94% | EUR 250 | Closing | |
Logistics Income Bond LOGI-28 | Corporate | Baltic Logistics REIT | 6.9% | EUR 97.9 | 4Y | BBB | 60% | EUR 500 | Live | |
Baltic Green Bond 2027 BALT-GREEN-27 | Green | Baltic Energy UAB | 6.4% | EUR 98.4 | 3Y | A- | 72% | EUR 500 | Live | |
Renewable Yield Note 2030 RYN-30 | Green | Nord Renewables | 5.8% | EUR 100.4 | 6Y | A | 53% | EUR 750 | Live | |
EU Infrastructure Bond EU-INFRA-29 | Corporate | Euro Infra Group | 5.1% | EUR 101.2 | 5Y | BBB+ | 45% | EUR 1000 | Live | |
Municipal Development Note MUNI-31 | Municipal | Regional Dev Fund | 4.3% | EUR 102.1 | 7Y | A+ | 65% | EUR 1500 | Upcoming |
From structure to on-chain settlement, Nextoken handles the full lifecycle of your bond raise.
Define size, maturity, yield, investor profile, and offering goals.
Prepare issuer data, legal structure, financials, and disclosure package.
Open the offering to eligible investors through a digital bond issuance workflow.
Monitor subscriptions, allocation progress, and fundraising milestones in real time.
Move eligible instruments toward digital exchange visibility and liquidity workflows.